<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Johannesson &#187; trends</title>
	<atom:link href="http://lindajohannesson.com/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindajohannesson.com</link>
	<description>Creating Communities and Conversations</description>
	<lastBuildDate>Mon, 09 Apr 2012 06:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IABC 2010 world conference thoughts, themes and take-aways</title>
		<link>http://lindajohannesson.com/2010/06/12/581/</link>
		<comments>http://lindajohannesson.com/2010/06/12/581/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:32:47 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[greatminds]]></category>
		<category><![CDATA[iabc]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=581</guid>
		<description><![CDATA[<p></p> <p> </p> <p>In addition to the fabulous people, professional sessions, terrific networking opportunities and heaps of fun,here are a few of my views about this  year&#8217;s conference&#8230; The future looks fabulous! As communicators we’re a lucky bunch! Our future looks fabulous. It promises to be dynamic, challenging and rewarding. But, to take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lindajohannesson.com/wp-content/uploads/2010/06/DSC_0190.jpg"><img class="alignleft size-medium wp-image-583" title="DSC_0190" src="http://lindajohannesson.com/wp-content/uploads/2010/06/DSC_0190-300x195.jpg" alt="" width="300" height="195" /></a></p>
<p><strong><br />
</strong></p>
<p>In addition to the fabulous people, professional sessions, terrific networking opportunities and heaps of fun,here are a few of my views about this  year&#8217;s conference&#8230;<br />
<strong><br />
<span style="color: #ff6600;">The future looks fabulous!</span></strong><br />
As communicators we’re a lucky bunch! Our future looks fabulous. It promises to be dynamic, challenging and rewarding. But, to take advantage of the opportunities that await us, we’ll need to actively embrace this dynamic future. In order to remain strategic and relevant we’ll need to better understand our own skills and strengths, we’ll need to embrace new skills, tools and technologies and add them deftly to our tactical toolkits. We’ll need to willingly embrace and respond to the expanding demands that require us to be consultants, change advocates, educators, coaches, publishers, conversation agents and story tellers. And, for those of us who do, we’ll have one key advantage. We’ll actually have a future.<br />
<span style="color: #ff6600;"><strong><br />
There’s action required</strong></span><br />
A repeated theme of this conference for me was around Gandhi’s mantra of “Be the change you want to see”.  The TorontoTalks was proud to have the opportunity to do just that with our Unconference session. We had an idea, we pitched it and we delivered it. We took action.</p>
<p>Many of this year’s sessions stressed a focus on action. Of course, feedback is fine, dialogue is necessary, but action is what makes the real difference. It creates change. Action is tangible.<br />
Whether it’s everyone focused on achieving  one action, as Craig Kielburger’s minga example, or the action is distributed through lots of people, each doing their share to create a small part of something larger, action by one or by many is a what gets things done. As communicators we need to realize that dialogue is great, but dialogue that creates action is better.<br />
<span style="color: #ff6600;"><strong><br />
Great communications require great courage</strong></span><br />
We need to have the courage to break out of the traditional communications mold. We need the moxie to venture down new paths. We have to have confidence to challenge the status quo, to champion change, to create new tools, processes and solutions. We need to flex our strategic muscles and stand up for what we believe in, what we know to be good communication practices, to quote Guy Kawasaki, “don’t let the bozos grind you down” – have the courage to rise above them.<br />
<span style="color: #ff6600;"><strong><br />
Trust has never been more important</strong></span><br />
As a profession, we’re still juggling the residual implications of the GFC, the challenges of Boomers, Gen X and Gen Ys working alongside each other trying to establish some common vocabulary and practices. Our ongoing reality includes an enduring lack of job security. We’ve faced dramatic change and had to do more with less.</p>
<p>There’s an expectancy for greater transparency in communications. There are more channels to choose from and faster ways of delivering your message. Everyone can have a voice and a broadcast platform,</p>
<p>We are at the highest level ever of distrust within organizations.  There are rampant challenges to employee engagement.</p>
<p>To deal with these issues and move productively beyond them, we need to trust. We need to trust our employees, our managers, our leaders, our stakeholders and we need to earn, keep and treasure the trust once it has been established.  Organizational engagement, productivity, innovation and evolution all depend on it.</p>
<p>The conference offered lots to applaud, lots to consider and lots to do&#8230;</p>
<p><span style="color: #800080;"><strong>Question of the day:</strong></span></p>
<p><span style="color: #800080;"><strong>What were your conference thoughts, themes and takeaways?</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2010/06/12/581/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An interview with Shel Holz from FIR about the UNconference</title>
		<link>http://lindajohannesson.com/2010/06/01/an-interview-with-shel-holz-from-fir-about-the-unconference/</link>
		<comments>http://lindajohannesson.com/2010/06/01/an-interview-with-shel-holz-from-fir-about-the-unconference/#comments</comments>
		<pubDate>Mon, 31 May 2010 22:34:05 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[iabc]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=578</guid>
		<description><![CDATA[<p>TorontoTalks is grateful to Shel Holz for this recent blog post and podcast that explains a little more about how the UNconference came to be and what you can expect. Christopher Swan and I were interviewed by Shel just yesterday. Have a peek and a listen!</p> <p>Questions of the day</p> <p>Have you attended an unconference? [...]]]></description>
			<content:encoded><![CDATA[<p>TorontoTalks is grateful to Shel Holz for this recent <a rel="nofollow" href="http://www.forimmediaterelease.biz/index.php?/weblog/fir_interview_linda_johannesson_and_christopher_swan/">blog  post and podcast</a> that explains a little more about how the  UNconference came to be and what you can expect. Christopher Swan and I were interviewed by Shel just yesterday. Have a peek and a  listen!</p>
<p><strong>Q<span style="color: #800080;">uestions of the day</span></strong></p>
<p><strong><span style="color: #800080;">Have you attended an unconference? Where? When?</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2010/06/01/an-interview-with-shel-holz-from-fir-about-the-unconference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the TorontoTalks Crew</title>
		<link>http://lindajohannesson.com/2010/05/12/meet-two-of-the-torontotalks-crew/</link>
		<comments>http://lindajohannesson.com/2010/05/12/meet-two-of-the-torontotalks-crew/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:00:03 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[iabc]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=560</guid>
		<description><![CDATA[<p>Click here to view the embedded video.</p> <p>Click here to view the embedded video.</p> <p>Click here to view the embedded video.</p> <p>Click here to view the embedded video.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://lindajohannesson.com/2010/05/12/meet-two-of-the-torontotalks-crew/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://lindajohannesson.com/2010/05/12/meet-two-of-the-torontotalks-crew/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://lindajohannesson.com/2010/05/12/meet-two-of-the-torontotalks-crew/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://lindajohannesson.com/2010/05/12/meet-two-of-the-torontotalks-crew/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2010/05/12/meet-two-of-the-torontotalks-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Invitation from the TorontoTalks Crew</title>
		<link>http://lindajohannesson.com/2010/05/08/547/</link>
		<comments>http://lindajohannesson.com/2010/05/08/547/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:23:37 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[greatminds]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=547</guid>
		<description><![CDATA[<p>For all you IABC-ers out there&#8230;As outlined in the IABC 2010 World Conference program, there’s an “UNconference” session entitled  Emerging Communication Channels scheduled for Sunday, June 6th from 2- 5pm. We want as many of you to join us as possible. Your facilitators, aka The TorontoTalks Crew (TTC) are Jeremy Schultz, Christopher Swan, Bryan Person [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://lindajohannesson.com/wp-content/uploads/2010/05/ttalks_medium_400x4601.jpg"><img class="alignright size-medium wp-image-550" title="ttalks_medium_400x460" src="http://lindajohannesson.com/wp-content/uploads/2010/05/ttalks_medium_400x4601-260x300.jpg" alt="" width="260" height="300" /></a></strong>For all you IABC-ers out there&#8230;As outlined  in the <a href="http://www.iabc.com/wc/program.htm">IABC 2010 World  Conference program</a>, there’s an “UNconference” session entitled   Emerging Communication Channels scheduled for <a href="http://www.iabc.com/wc/toSunday.htm">Sunday, June 6<sup>th</sup></a> from 2- 5pm. We want as many of you to join us as possible. Your  facilitators, aka The TorontoTalks Crew (TTC) are <a href="http://grou.ps/torontotalks/people/zyuwcnhejbswvcflj">Jeremy  Schultz</a>, <a href="http://grou.ps/torontotalks/people/khxklvyjxmcswmjqi">Christopher  Swan</a>, <a href="http://grou.ps/torontotalks/people/spezsvfncqftqkofa">Bryan  Person</a> and me, <a href="http://grou.ps/torontotalks/people/heijdvwhoeitkgjho">Linda  Johannesson</a>.</p>
<p><a href="http://grou.ps/torontotalks/wiki/269272">So, what is an  “UNconference” anyway?</a> An UNconference:</p>
<ul>
<li>Taps  into wisdom of the crowds</li>
<li>Provides an opportunity for passionate  people to share</li>
<li> Facilitates learning through  conversations</li>
</ul>
<p>It’s different from most conference  sessions where you’d have one or two leaders speak and the audience  listens, here, it’s the opposite.  It’s the audience who has the floor –  participants decide the topics – the content is determined by the  wants, needs and desires of those in the room that day.  You can  participate as much or as little as you like in the discussions. The  UNconference session will be a place for you to exchange your  challenges, your victories, your concerns and your lessons learned with a  diverse global audience of your IABC peers.</p>
<p>The  session is free for conference attendees and will take place over a  three hour time period, but feel free to come and participate for  however long suits you.</p>
<p>A format skeleton for the  session can be found <a href="http://grou.ps/torontotalks/wiki/269845">here</a> but, remember, the content will be up to you!</p>
<p>So, at  2pm Sunday afternoon grab your laptops, your mobile phones, ipads (if  you’ve got’em), digital cameras, flip video cameras &#8211; come equipped with  your case studies, your best resources, your stories, your burning  questions, your best practices, your challenges and join us for the  Unconference. It should be UNique learning opportunity and we hope that  you’ll join us to enrich the experience .</p>
<p>In the  meantime, if you have questions for the UNconference facilitators, ideas  for discussion, want to share your stories, your experiences with other  UNconferences, indicate your interest in attending, volunteer to lead a  discussion, or just want to join in the conversation, you can find us  online at <a href="http://grou.ps/torontotalks/home">grou.ps</a> page , <a href="http://twitter.com/TorontoTalks">twitter,</a> and on <a href="http://www.facebook.com/#%21/pages/TorontoTalks/113148168723533?ref=ts">facebook</a>.</p>
<p>I  truly believe we can find wisdom in crowds, strength in communities and  insight through conversation. So, join us in Toronto for our  UNconference session and experience all three!</p>
<p>We are  grateful to IABC for the opportunity to bring you this session. This  kind of experience offers the entire membership another chance to “Be  heard”.</p>
<p>We can’t wait to hear what you have to say!</p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2010/05/08/547/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Nuf Said</title>
		<link>http://lindajohannesson.com/2010/05/08/nuf-said/</link>
		<comments>http://lindajohannesson.com/2010/05/08/nuf-said/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:49:18 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=544</guid>
		<description><![CDATA[<p>Click here to view the embedded video.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://lindajohannesson.com/2010/05/08/nuf-said/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2010/05/08/nuf-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Publishing</title>
		<link>http://lindajohannesson.com/2010/04/11/the-future-of-publishing/</link>
		<comments>http://lindajohannesson.com/2010/04/11/the-future-of-publishing/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 09:11:36 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[greatminds]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=495</guid>
		<description><![CDATA[<p>Some messages should just be shared. And, then shared again. Pass it on&#8230;</p> <p>Click here to view the embedded video.</p> ]]></description>
			<content:encoded><![CDATA[<p>Some messages should just be shared. And, then shared again. Pass it on&#8230;</p>
<p><a href="http://lindajohannesson.com/2010/04/11/the-future-of-publishing/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2010/04/11/the-future-of-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and Marketing &#8211; When to jump in, creating brand ambassadors and the power of four&#8230;</title>
		<link>http://lindajohannesson.com/2010/03/07/social-media-and-marketing-when-to-jump-in-creating-brand-ambassadors-and-the-power-of-four/</link>
		<comments>http://lindajohannesson.com/2010/03/07/social-media-and-marketing-when-to-jump-in-creating-brand-ambassadors-and-the-power-of-four/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:10:34 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[greatminds]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=446</guid>
		<description><![CDATA[<p>Robert Scoble, blogger and entrepreneur  discusses how ideas spread. The public session was part of the Stanford GSB marketing course, the Power of Social Technology.</p> <p>While his presentation style is undeniably understated, his observations and insights are powerful.</p> <p><p>Click here to view the embedded video.</p></p> <p>Question of the day: </p> <p>In the last bit of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/scobleizer">Robert Scoble</a>, blogger and entrepreneur  discusses how ideas spread. The public session was  part of the Stanford GSB marketing course, the Power of Social  Technology.</p>
<p>While his presentation style is undeniably understated, his observations and insights are powerful.</p>
<p><a href="http://www.youtube.com/watch?v=K76CJrA6-4Y"></a><p><a href="http://lindajohannesson.com/2010/03/07/social-media-and-marketing-when-to-jump-in-creating-brand-ambassadors-and-the-power-of-four/"><em>Click here to view the embedded video.</em></a></p></p>
<p><strong><span style="color: #800080;">Question of the day:<br />
</span></strong></p>
<p><strong><span style="color: #800080;">In the last bit of the video he refers to an intimate dinner conversation, if shared with the right four people, you could change the world.</span></strong></p>
<p><span style="color: #800080;"><strong>Who would you like seated at your table?</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2010/03/07/social-media-and-marketing-when-to-jump-in-creating-brand-ambassadors-and-the-power-of-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What TED can teach Conference Organizers</title>
		<link>http://lindajohannesson.com/2010/02/04/what-ted-can-teach-conference-organizers/</link>
		<comments>http://lindajohannesson.com/2010/02/04/what-ted-can-teach-conference-organizers/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:51:08 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[greatminds]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=411</guid>
		<description><![CDATA[<p>What’s the consummate conference experience? TED of course.  TED has become synonymous with innovation, inspiration. It thrills and inspires audiences around the world to join in the conversation.</p> <p>As stated in their history,</p> <p>TED was born in 1984 out of the observation by Richard Saul Wurman of a powerful convergence between Technology, Entertainment and Design. [...]]]></description>
			<content:encoded><![CDATA[<p>What’s the consummate conference experience? <a href="http://conferences.ted.com/TED2010/">TED </a>of course.  <a href="http://conferences.ted.com/TED2010/">TED</a> has become synonymous with innovation, inspiration. It thrills and inspires audiences around the world to join in the conversation.</p>
<p>As stated in their history,</p>
<blockquote><p><a href="http://conferences.ted.com/TED2010/">TED</a> was born in 1984 out of the observation by Richard Saul Wurman of a powerful convergence between Technology, Entertainment and Design. The first TED included demos of the newly released Macintosh computer and Sony compact disc, while mathematician Benoit Mandelbrot demonstrated how to map coastlines with his newly discovered fractals and AI guru Marvin Minsky outlined his powerful new model of the mind.</p></blockquote>
<p>This year’s conference is next week and its theme is <strong>what the world needs now</strong>… I know what you’re thinking, the song is running through my head too,but it’s more than love, sweet love. What the world needs now is …ideas, creativity and innovation. There’s too little of those things too!</p>
<p>I’ve never attended <a href="http://conferences.ted.com/TED2010/">TED</a> in person, but it is on my bucket list.  However, I have experienced it through the resulting podcasts, their online presence and others who share in its appeal. I’ve witnessed the magic of TED speakers who have moved me to action, brought me to tears or lead me to a greater understanding or appreciation of things, events or concepts. I hold this conference up as the yardstick for all conferences.</p>
<p>Pssst…all you in the conference business… there are lessons here to be learned here if you’d just invest the time to learn them.</p>
<p>Firstly, perhaps you can glean a little something from the winning <a href="http://conferences.ted.com/TED2010/">TED</a> recipe that includes:</p>
<ul>
<li>a basic premise and      fundamental goal (to present “Ideas worth spreading”),</li>
<li>the adherence to a      consistent format from year to year and around the globe,</li>
<li>a line-up of superior      quality of speakers where the magic is in their diversity (perspectives      from industries including; medicine, government, technology, philanthropy,      media, science, music, marketing, just to name a few), and</li>
<li>talks that are all, in one      way or another, inspiring, innovative and revolutionary.</li>
</ul>
<p>As a result, the demand to attend and to speak at<a href="http://conferences.ted.com/TED2010/"> TED</a> is staggering. It has become annual global phenomenon. Why wouldn’t it? These “ideas worth spreading” ignite innovation, stir passion, inspire action and evolve the conversation to a higher level.</p>
<p>So, listen up all you conference organizers, regardless of what industries, geographies, or topics your conferences cover, you can borrow a page from <a href="http://conferences.ted.com/TED2010/">TED</a>.</p>
<p>First off, define your purpose, test your ingredients, aim high and develop the winning recipe that will accomplish it.  There are a plethora of goals that you’ll want it to achieve  with your conference (from gaining visibility, facilitating member networking, providing value to the membership, recognizing and advancing the profession, to, yes, MAKING MONEY!) so spend time defining them. Set clear objectives. And do this in <a href="http://en.wikipedia.org/wiki/SMART_criteria">SMART terms</a>.</p>
<p>And, if MAKING MONEY is a priority, why not take another lesson from<a href="http://conferences.ted.com/TED2010/"> TED</a>. In addition to creating a fabulous conference experience, why not add your own version of <a href="http://www.ted.com/pages/view/id/221">the latest TED offering of  <strong>The Associate Membership Program</strong></a>.</p>
<p>They are offering a discounted conference fee for those who can’t actually make it to the conference, but want to share the experience of <a href="http://conferences.ted.com/TED2010/">TED</a> as it unfolds with a group of associates, family, or friends of their choosing.</p>
<p>It has always been my belief that there are tremendous untapped revenue streams that can be easily applied to conferences of all topics, geographies and sizes, with a little pre-planning and vision, some tech-savvy support and sound strategic marketing (ahem, here&#8217;s the shameless plug).</p>
<p>Why, when so many of  you conference organizers are clamoring to get butts in seats and create decent revenue streams from these events they spend months (and sometimes years) planning, you aren’t also embracing innovative ways of extending the conference conversation, is beyond my bottom line focused comprehension.</p>
<p>One thing I think the world needs now is flexibility that will open us up to consider other options for accomplishing our goals, to broaden our vision and our minds and lead us into doing new things in new ways. I guess that’s why I think that what the world needs now….is also… <a href="http://conferences.ted.com/TED2010/">TED</a>.</p>
<p><span style="color: #800080;"><strong>Questions of the day</strong></span></p>
<p><span style="color: #800080;"><strong>Have you attended TED? Viewed a TEDTalk? What are your favourites? How did the experience change you?</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2010/02/04/what-ted-can-teach-conference-organizers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Matters Now (A Montage of Ideas from 70+ Great Minds)</title>
		<link>http://lindajohannesson.com/2009/12/15/what-matters-now-a-montage-of-ideas-from-70-great-minds/</link>
		<comments>http://lindajohannesson.com/2009/12/15/what-matters-now-a-montage-of-ideas-from-70-great-minds/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:18:53 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[greatminds]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=386</guid>
		<description><![CDATA[<p></p> <p>What Matters Now is the latest free  e-book from Seth Godin and friends -it&#8217;s provocative, insightful, inspiring and just plain powerful!</p> <p>Download it, read it, live it&#8230;.just trust me on this&#8230;this IS what matters now.</p> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-406" title="tag cloud what matters now" src="http://lindajohannesson.com/wp-content/uploads/2009/12/tag-cloud-what-matters-now1.jpg" alt="tag cloud what matters now" width="350" height="185" /></p>
<p><a href="http://sethgodin.typepad.com/files/what-matters-now-1.pdf">What Matters Now</a> is the latest free  e-book from Seth Godin and friends -it&#8217;s provocative, insightful, inspiring and just plain powerful!</p>
<p>Download it, read it, live it&#8230;.just trust me on this&#8230;this IS what matters now.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2009/12/15/what-matters-now-a-montage-of-ideas-from-70-great-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Silicon Valley said at Said</title>
		<link>http://lindajohannesson.com/2009/11/29/what-silicon-valley-said-at-said/</link>
		<comments>http://lindajohannesson.com/2009/11/29/what-silicon-valley-said-at-said/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 09:48:05 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=322</guid>
		<description><![CDATA[<p>PDA, the digital content blog, featured a recent post that highlighted the discussions of a star-studded internet rock star panel who met at Said Business School in Oxford recently to discuss the future of the web. These great technology minds considered some basic, yet tough and far reaching questions including:</p> <p>After social networks, what next?</p> [...]]]></description>
			<content:encoded><![CDATA[<p>PDA, the digital content blog, featured a <a href="http://www.guardian.co.uk/media/pda/2009/nov/24/future-of-social-networks-twitter-linkedin-mobile-application-next">recent post</a> that highlighted the discussions of a star-studded internet rock star panel who met at Said Business School in Oxford recently to discuss the future of the web. These great technology minds considered some basic, yet tough and far reaching questions including:</p>
<blockquote><p>After social networks, what next?</p>
<p>Are social networks the internet&#8217;s last big development? And how much will they change?</p></blockquote>
<p>Peter Thiel, who co-founded PayPal  and was an early investor in Facebook and LinkedIn reminded everyone to evaluate first what stage we&#8217;re at with social networks and suggested that maybe there is no innovation left any more, and we have to look for it in a completely different direction.</p>
<p>Biz Stone, Twitter&#8217;s CEO was quite sure that  for him, Peter&#8217;s suggestions were not the case, there was further innovation to come and that using open technology, open platforms that encourage transparency is where we&#8217;ll continue to go and that this open exchange of information will create a resounding global impact.</p>
<p>Ram Shriram, a founding board member of Google and one of the search giant&#8217;s first investors, moved discussions to the mobile internet, suggesting quite assuredly that &#8220;Combining social and mobile – there is a new wave of opportunities coming up, a growth of users, so mobile internet is clearly the next major computing cycle.&#8221;</p>
<p>LinkedIn founder Reid Hoffman observed,  &#8220;I actually think we are just beginning to see how people launch the eventualities of social networks into their life.&#8221;</p>
<p>Given that so much information is now being generated through social networks, but we&#8217;re just getting started on determining what can be done with it. Oxford lecturer, Dr Kate Blackmon summed up the discussions  in a nutshell in saying that the future was not about crowd sourcing but crowd filtering.</p>
