<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Johannesson &#187; social media</title>
	<atom:link href="http://lindajohannesson.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindajohannesson.com</link>
	<description>Creating Communities and Conversations</description>
	<lastBuildDate>Mon, 09 Apr 2012 06:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where do you go?</title>
		<link>http://lindajohannesson.com/2012/04/06/where-do-you-go/</link>
		<comments>http://lindajohannesson.com/2012/04/06/where-do-you-go/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:11:26 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[audioboo]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=774</guid>
		<description><![CDATA[<p></p> <p>The conversation with a co-worker was simple enough. Knowing that I’m more than a digital-dabbler, she posed the question, “where do you go to keep up to date on the latest in digital”. I rattled off a few resources then said I’ll send you a list.</p> <p>When I really started pondering it, the list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lindajohannesson.com/wp-content/uploads/2012/04/IMG_7399.jpg"><img class="alignleft size-medium wp-image-776" title="IMG_7399" src="http://lindajohannesson.com/wp-content/uploads/2012/04/IMG_7399-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>The conversation with a co-worker was simple enough. Knowing that I’m more than a digital-dabbler, she posed the question, <strong><em>“where do you go to keep up to date on the latest in digital”</em></strong>. I rattled off a few resources then said I’ll send you a list.</p>
<p>When I really started pondering it, the list just kept growing and growing.</p>
<p>It includes online publications, websites, blogs, people. I’ll detail a number of them here in a future post for your reference.</p>
<p>But, the more I thought about it, the more I kept coming back to the simplest of answers. When asked the question “<em><strong>where do you go to keep up to date on the latest in digital?”</strong></em> What I should have said then and am definitely saying now is, <em><strong>“I go to the latest in digital.”</strong></em></p>
<p>You can read and intellectually digest all you want around the latest digital developments <em>(and I certainly encourage you to do so)</em>, but the real learning, the intimate knowledge, the true understanding comes from actually using these tools.  Trying them on for size, going through the growing pains of determining what they can and can’t do, seeing how they connect, what happens in the background, coming up with your own ideas on how to improve them or finding new uses for them is where the real learning happens.</p>
<p>I wholeheartedly believe that to gain a real understanding <em>(and vast appreciation for)</em> digital tools you have to jump in, roll up your sleeves, observe a little, play a lot and learn even more. Like most things in life, you can only learn so much from sitting on the sidelines.</p>
<p>So, if you want to learn the digital basics on through to the latest in digital developments, you’re going to have to <strong><em>“do digital”</em></strong>.</p>
<p>&nbsp;</p>
<p><strong><span style="color: #800080;">Questions of the day:</span></strong></p>
<p><strong><span style="color: #800080;">What digital tools have you tried lately? What have been your observations? What would you recommend trying and why?</span></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2012/04/06/where-do-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you got a minute?</title>
		<link>http://lindajohannesson.com/2012/04/02/have-you-got-a-minute/</link>
		<comments>http://lindajohannesson.com/2012/04/02/have-you-got-a-minute/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:24:12 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=764</guid>
		<description><![CDATA[<p>For all those companies, for all those people, for all those who still don&#8217;t embrace digital, or who scoff at the power or the potential of online, or who say they&#8217;ll get to it once something more important is done, or those who say it can&#8217;t help me or my what I do, I say, [...]]]></description>
			<content:encoded><![CDATA[<p>For all those companies, for all those people, for all those who still don&#8217;t embrace digital, or who scoff at the power or the potential of online, or who say they&#8217;ll get to it once something more important is done, or those who say it can&#8217;t help me or my what I do, I say, &#8220;JUST STOP, take a minute, just one minute to see things differently, to see the opportunity, to be open to embracing it&#8221;.</p>
<p>Because  sometimes all it takes is a minute. And, really, according to these stats, do you really have another minute to waste?</p>
<p>&nbsp;</p>
<p><a href="http://lindajohannesson.com/wp-content/uploads/2012/04/Internet-Minute1.jpg"><img class="aligncenter size-medium wp-image-768" title="Internet Minute" src="http://lindajohannesson.com/wp-content/uploads/2012/04/Internet-Minute1-300x216.jpg" alt="" width="300" height="216" /></a></p>
<p><strong><span style="color: #800080;">Questions of the day:</span></strong></p>
<p><strong><span style="color: #800080;">Which of these stats surprise you most? Or suggest the biggest opportunity for you and/or your business?</span></strong></p>
<p>&nbsp;</p>
<p>P.S. I think I might just start developing apps to fund my retirement!</p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2012/04/02/have-you-got-a-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digi-me</title>
		<link>http://lindajohannesson.com/2012/03/27/digi-me/</link>
		<comments>http://lindajohannesson.com/2012/03/27/digi-me/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:11:25 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=735</guid>
		<description><![CDATA[<p>Here&#8217;s my digital snapshot compliments of Intel.</p> <p>Want your own personalised infographic? Intel has just the tool.</p> <p>What about me gives you a graphic glimpse into your digi-life.</p> <p>Here&#8217;s mine:</p> <p class="wp-caption-text">A snapshot of my digi-life</p> <p>&#160;</p> <p>Questions of the day:</p> <p> What does yours say about you? Any surprises?</p> <p>&#160;</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my digital snapshot compliments of Intel.</p>
<p>Want your own personalised infographic? Intel has just the tool.</p>
<p><a href="http://www.intel.com/content/www/us/en/what-about-me/what-about-me.html">What about me</a> gives you a graphic glimpse into your digi-life.</p>
<p>Here&#8217;s mine:</p>
<div id="attachment_736" class="wp-caption aligncenter" style="width: 194px"><a href="http://lindajohannesson.com/wp-content/uploads/2012/03/WhatAboutMe.jpg"><img class="size-medium wp-image-736" title="WhatAboutMe" src="http://lindajohannesson.com/wp-content/uploads/2012/03/WhatAboutMe-184x300.jpg" alt="" width="184" height="300" /></a><p class="wp-caption-text">A snapshot of my digi-life</p></div>
<p>&nbsp;</p>
<p><strong><span style="color: #800080;">Questions of the day:</span></strong></p>
<p><strong><span style="color: #800080;"> What does yours say about you? Any surprises?</span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2012/03/27/digi-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Pages Some Useful Changes</title>
		<link>http://lindajohannesson.com/2011/02/12/facebook-pages-some-useful-changes/</link>
		<comments>http://lindajohannesson.com/2011/02/12/facebook-pages-some-useful-changes/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 02:02:07 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=674</guid>
		<description><![CDATA[<p></p> <p>Facebook is promising improvements to Pages that include: better communication, more opportunities for expression, improved relevancy&#8230;and it&#8217;s not even Christmas!</p> <p>Want the official Facebook explanation? Here  you can also preview the changes and get started using them.</p> <p>For all the details around Facebook pages, take a peek here</p> <p>Questions of the day</p> <p>Will these [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/Linda/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<p><a href="http://lindajohannesson.com/wp-content/uploads/2011/02/fbpage.jpg"><img class="alignleft size-full wp-image-675" title="fbpage" src="http://lindajohannesson.com/wp-content/uploads/2011/02/fbpage.jpg" alt="" width="180" height="232" /></a>Facebook is promising improvements to Pages that include: better communication, more opportunities for expression, improved relevancy&#8230;and it&#8217;s not even Christmas!</p>
<p>Want the official <a href="http://www.facebook.com/notes/facebook-pages/an-upgrade-for-pages/10150090729064822">Facebook explanation?</a> Here  you can also preview the changes and get started using them.</p>
<p>For all the details around Facebook pages, take a <a href="http://www.facebook.com/notes/facebook-pages/an-upgrade-for-pages/10150090729064822#!/FacebookPages">peek here</a></p>
<p><strong><span style="color: #800080;">Questions of the day</span></strong></p>
<p><strong><span style="color: #800080;">Will these changes change how you use pages? If so, how?</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2011/02/12/facebook-pages-some-useful-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truly Creative &#8211; Klick Inc.&#8217;s Holiday Video</title>
		<link>http://lindajohannesson.com/2010/12/23/truly-creative-klick-inc-s-holiday-video/</link>
		<comments>http://lindajohannesson.com/2010/12/23/truly-creative-klick-inc-s-holiday-video/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 03:14:13 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[job searching]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=652</guid>
		<description><![CDATA[<p>I WANT TO WORK HERE&#8230; Karl, can ya get me in? </p> <p>Click here to view the embedded video.</p> ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong>I WANT TO WORK HERE&#8230; Karl, can ya get me in?<br />
</strong></span></p>
<p><a href="http://lindajohannesson.com/2010/12/23/truly-creative-klick-inc-s-holiday-video/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2010/12/23/truly-creative-klick-inc-s-holiday-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Story of the Nativity</title>
		<link>http://lindajohannesson.com/2010/12/21/the-digital-story-of-the-nativity/</link>
		<comments>http://lindajohannesson.com/2010/12/21/the-digital-story-of-the-nativity/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:36:44 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=641</guid>
		<description><![CDATA[<p>Merry (digital) Christmas to you and yours!</p> <p>Click here to view the embedded video.</p> ]]></description>
			<content:encoded><![CDATA[<p>Merry (digital) Christmas to you and yours!</p>
<p><a href="http://lindajohannesson.com/2010/12/21/the-digital-story-of-the-nativity/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2010/12/21/the-digital-story-of-the-nativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging &#8211; a language all it&#8217;s own</title>
		<link>http://lindajohannesson.com/2010/12/15/blogging-a-language-all-its-own/</link>
		<comments>http://lindajohannesson.com/2010/12/15/blogging-a-language-all-its-own/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:12:57 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=637</guid>
		<description><![CDATA[<p></p> <p>With the adoption of emerging advancements and the use of new tools comes a resulting lexicon.</p> <p>Here&#8217;s a great post from the fine folks at HubSpot explaining some of the terminology associated with blogging.</p> <p>Question of the day:</p> <p>What other terms have you learned/coined through your blogging efforts? </p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lindajohannesson.com/wp-content/uploads/2010/12/ScreenHunter_01-Dec.-15-10.10.gif"><img class="alignleft size-medium wp-image-638" title="ScreenHunter_01 Dec. 15 10.10" src="http://lindajohannesson.com/wp-content/uploads/2010/12/ScreenHunter_01-Dec.-15-10.10-300x183.gif" alt="" width="300" height="183" /></a></p>
<p>With the adoption of emerging advancements and the use of new tools comes a resulting lexicon.</p>
<p>Here&#8217;s a <a href="http://blog.hubspot.com/blog/tabid/6307/bid/6063/Glossary-39-Blogging-Terms-to-Know.aspx">great post </a>from the fine folks at HubSpot explaining some of the terminology associated with blogging.</p>
<p><span style="color: #660099;"><strong>Question of the day:</strong></span></p>
<p><span style="color: #660099;"><strong>What other terms have you learned/coined through your blogging efforts?<br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2010/12/15/blogging-a-language-all-its-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is in your community?</title>
		<link>http://lindajohannesson.com/2010/11/10/who-is-in-your-community/</link>
		<comments>http://lindajohannesson.com/2010/11/10/who-is-in-your-community/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:59:29 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[greatminds]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=631</guid>
		<description><![CDATA[<p>Sometimes I forget how lucky I am. I am blessed to know some fabulous people around the world. I had a skype chat yesterday with Bryan Person and we touched on the power of community, the importance of moderation and where this concept of community and conversation is  headed for marketing and brands, in particular.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I forget how lucky I am. I am blessed to know some fabulous people around the world. I had a skype chat yesterday with <a href="http://bryanperson.com/">Bryan Person </a> and we touched on the power of community, the importance of moderation and where this concept of community and conversation is  headed for marketing and brands, in particular.</p>
<p>The power of community is here to stay, but it&#8217;s  the how, when and where people, brands and organizations choose to use this power that will really change the make the difference.  Is this a fabulous time to be in marketing, or what? As community and conversations evolve, it&#8217;s an exciting adventure for us to find our niche in this dynamic process.</p>
<p>Bryan is a social media evangelist and he&#8217;s an interesting and very insightful guy who is not afraid to take action on a new idea. , so in the spirit of  building community, I&#8217;d like you to meet him. Here&#8217;s just a short conversation about one of his key milestones, the development of the social media breakfast.</p>
<p><a href="http://lindajohannesson.com/2010/11/10/who-is-in-your-community/"><em>Click here to view the embedded video.</em></a></p>
<p>Q<span style="color: #330066;"><strong>uestions of the day:</strong></span></p>
<p><span style="color: #330066;"><strong>Who in your network is worth introducing around? And, why?</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2010/11/10/who-is-in-your-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Invitation from the TorontoTalks Crew</title>
		<link>http://lindajohannesson.com/2010/05/08/547/</link>
		<comments>http://lindajohannesson.com/2010/05/08/547/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:23:37 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[greatminds]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=547</guid>
		<description><![CDATA[<p>For all you IABC-ers out there&#8230;As outlined in the IABC 2010 World Conference program, there’s an “UNconference” session entitled  Emerging Communication Channels scheduled for Sunday, June 6th from 2- 5pm. We want as many of you to join us as possible. Your facilitators, aka The TorontoTalks Crew (TTC) are Jeremy Schultz, Christopher Swan, Bryan Person [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://lindajohannesson.com/wp-content/uploads/2010/05/ttalks_medium_400x4601.jpg"><img class="alignright size-medium wp-image-550" title="ttalks_medium_400x460" src="http://lindajohannesson.com/wp-content/uploads/2010/05/ttalks_medium_400x4601-260x300.jpg" alt="" width="260" height="300" /></a></strong>For all you IABC-ers out there&#8230;As outlined  in the <a href="http://www.iabc.com/wc/program.htm">IABC 2010 World  Conference program</a>, there’s an “UNconference” session entitled   Emerging Communication Channels scheduled for <a href="http://www.iabc.com/wc/toSunday.htm">Sunday, June 6<sup>th</sup></a> from 2- 5pm. We want as many of you to join us as possible. Your  facilitators, aka The TorontoTalks Crew (TTC) are <a href="http://grou.ps/torontotalks/people/zyuwcnhejbswvcflj">Jeremy  Schultz</a>, <a href="http://grou.ps/torontotalks/people/khxklvyjxmcswmjqi">Christopher  Swan</a>, <a href="http://grou.ps/torontotalks/people/spezsvfncqftqkofa">Bryan  Person</a> and me, <a href="http://grou.ps/torontotalks/people/heijdvwhoeitkgjho">Linda  Johannesson</a>.</p>
<p><a href="http://grou.ps/torontotalks/wiki/269272">So, what is an  “UNconference” anyway?</a> An UNconference:</p>
<ul>
<li>Taps  into wisdom of the crowds</li>
<li>Provides an opportunity for passionate  people to share</li>
<li> Facilitates learning through  conversations</li>
</ul>
<p>It’s different from most conference  sessions where you’d have one or two leaders speak and the audience  listens, here, it’s the opposite.  It’s the audience who has the floor –  participants decide the topics – the content is determined by the  wants, needs and desires of those in the room that day.  You can  participate as much or as little as you like in the discussions. The  UNconference session will be a place for you to exchange your  challenges, your victories, your concerns and your lessons learned with a  diverse global audience of your IABC peers.</p>
<p>The  session is free for conference attendees and will take place over a  three hour time period, but feel free to come and participate for  however long suits you.</p>
<p>A format skeleton for the  session can be found <a href="http://grou.ps/torontotalks/wiki/269845">here</a> but, remember, the content will be up to you!</p>
<p>So, at  2pm Sunday afternoon grab your laptops, your mobile phones, ipads (if  you’ve got’em), digital cameras, flip video cameras &#8211; come equipped with  your case studies, your best resources, your stories, your burning  questions, your best practices, your challenges and join us for the  Unconference. It should be UNique learning opportunity and we hope that  you’ll join us to enrich the experience .</p>
<p>In the  meantime, if you have questions for the UNconference facilitators, ideas  for discussion, want to share your stories, your experiences with other  UNconferences, indicate your interest in attending, volunteer to lead a  discussion, or just want to join in the conversation, you can find us  online at <a href="http://grou.ps/torontotalks/home">grou.ps</a> page , <a href="http://twitter.com/TorontoTalks">twitter,</a> and on <a href="http://www.facebook.com/#%21/pages/TorontoTalks/113148168723533?ref=ts">facebook</a>.</p>
<p>I  truly believe we can find wisdom in crowds, strength in communities and  insight through conversation. So, join us in Toronto for our  UNconference session and experience all three!</p>
<p>We are  grateful to IABC for the opportunity to bring you this session. This  kind of experience offers the entire membership another chance to “Be  heard”.</p>
<p>We can’t wait to hear what you have to say!</p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2010/05/08/547/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Nuf Said</title>
		<link>http://lindajohannesson.com/2010/05/08/nuf-said/</link>
		<comments>http://lindajohannesson.com/2010/05/08/nuf-said/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:49:18 +0000</pubDate>
		<dc:creator>Linda Johannesson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lindajohannesson.com/?p=544</guid>
		<description><![CDATA[<p>Click here to view the embedded video.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://lindajohannesson.com/2010/05/08/nuf-said/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lindajohannesson.com/2010/05/08/nuf-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

