<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Linda Johannesson</title>
	<atom:link href="http://lindajohannesson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindajohannesson.com</link>
	<description>Creating Communities and Conversations</description>
	<lastBuildDate>Thu, 24 Jun 2010 19:55:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on #IABC10 World Conference feedback &#8211; compliments, suggestions and criticisms by InSession &#187; Blog Archive &#187; Blog post round-up</title>
		<link>http://lindajohannesson.com/2010/06/15/iabc10-world-conference-feedback-compliments-suggestions-and-criticisms/comment-page-1/#comment-987</link>
		<dc:creator>InSession &#187; Blog Archive &#187; Blog post round-up</dc:creator>
		<pubDate>Thu, 24 Jun 2010 19:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://lindajohannesson.com/?p=591#comment-987</guid>
		<description>[...] Linda Johannesson / Unconference / shared her feedback on the conference through her posts: &#8220;IABC 2010 world conference thoughts, themes and take-aways&#8221; and &#8220;#IABC10 World Conference feedback – compliments, suggestions and criticisms&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Linda Johannesson / Unconference / shared her feedback on the conference through her posts: &#8220;IABC 2010 world conference thoughts, themes and take-aways&#8221; and &#8220;#IABC10 World Conference feedback – compliments, suggestions and criticisms&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IABC 2010 world conference thoughts, themes and take-aways by InSession &#187; Blog Archive &#187; Blog post round-up</title>
		<link>http://lindajohannesson.com/2010/06/12/581/comment-page-1/#comment-986</link>
		<dc:creator>InSession &#187; Blog Archive &#187; Blog post round-up</dc:creator>
		<pubDate>Thu, 24 Jun 2010 19:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://lindajohannesson.com/?p=581#comment-986</guid>
		<description>[...] Johannesson / Unconference / shares her conference experiences with her blog posts: IABC 2010 world conference thoughts, themes and take-aways and #IABC10 World Conference feedback – compliments, suggestions and [...]</description>
		<content:encoded><![CDATA[<p>[...] Johannesson / Unconference / shares her conference experiences with her blog posts: IABC 2010 world conference thoughts, themes and take-aways and #IABC10 World Conference feedback – compliments, suggestions and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #IABC10 World Conference feedback &#8211; compliments, suggestions and criticisms by Not F*%king Impressed &#124; Betchablog</title>
		<link>http://lindajohannesson.com/2010/06/15/iabc10-world-conference-feedback-compliments-suggestions-and-criticisms/comment-page-1/#comment-983</link>
		<dc:creator>Not F*%king Impressed &#124; Betchablog</dc:creator>
		<pubDate>Sat, 19 Jun 2010 11:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://lindajohannesson.com/?p=591#comment-983</guid>
		<description>[...] partner Linda has recently been part of an international team of people who planned an unconference event for the [...]</description>
		<content:encoded><![CDATA[<p>[...] partner Linda has recently been part of an international team of people who planned an unconference event for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #IABC10 World Conference feedback &#8211; compliments, suggestions and criticisms by Caroline Kealey</title>
		<link>http://lindajohannesson.com/2010/06/15/iabc10-world-conference-feedback-compliments-suggestions-and-criticisms/comment-page-1/#comment-980</link>
		<dc:creator>Caroline Kealey</dc:creator>
		<pubDate>Wed, 16 Jun 2010 13:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://lindajohannesson.com/?p=591#comment-980</guid>
		<description>Wow - this is extraordinarily insightful and practical advice. Thanks for taking the time to create the lists - I couldn&#039;t have said it better!</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><a href='http://www.resultsmap.com' rel='external nofollow' target='_blank' title='Visit Caroline Kealey&rsquo;s website' class='snap_noshots'><img alt='Caroline Kealey' src='http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=80&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536&amp;r=G' class='avatar avatar-80 avatar-default' height='80' width='80' /></a></div>
<p>Wow &#8211; this is extraordinarily insightful and practical advice. Thanks for taking the time to create the lists &#8211; I couldn&#8217;t have said it better!
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #IABC10 World Conference feedback &#8211; compliments, suggestions and criticisms by Martha Muzychka</title>
		<link>http://lindajohannesson.com/2010/06/15/iabc10-world-conference-feedback-compliments-suggestions-and-criticisms/comment-page-1/#comment-979</link>
		<dc:creator>Martha Muzychka</dc:creator>
		<pubDate>Wed, 16 Jun 2010 12:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://lindajohannesson.com/?p=591#comment-979</guid>
		<description>These are great suggestions! I saw on another site that maybe IABC should think about providing more than one drink ticket for the opening reception. I think that one is plenty (but make free water available). What I would prefer to see is more snacks such as fruit and veggies for breaks. After a decent breakfast but an early start, I tend to feel a little hollow mid morning and then again mid afternoon!</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='Martha Muzychka' src='http://www.gravatar.com/avatar/990d555017b5ee354a79bf710e6ce371?s=80&amp;d=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536&amp;r=G' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>
<p>These are great suggestions! I saw on another site that maybe IABC should think about providing more than one drink ticket for the opening reception. I think that one is plenty (but make free water available). What I would prefer to see is more snacks such as fruit and veggies for breaks. After a decent breakfast but an early start, I tend to feel a little hollow mid morning and then again mid afternoon!
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #IABC10 World Conference feedback &#8211; compliments, suggestions and criticisms by Sue Horner</title>
		<link>http://lindajohannesson.com/2010/06/15/iabc10-world-conference-feedback-compliments-suggestions-and-criticisms/comment-page-1/#comment-975</link>
		<dc:creator>Sue Horner</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://lindajohannesson.com/?p=591#comment-975</guid>
		<description>Great ideas, Linda! I would especially like to see sessions recorded for later viewing. So many times, I was forced to choose between two or more speakers/topics. Sure, you can get a copy of the presentation, but it&#039;s just not the same. And what happened to the traditional video promoting the sights and sounds of the following year&#039;s conference, to get people jazzed up about it?</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><a href='http://www.getitwrite.ca' rel='external nofollow' target='_blank' title='Visit Sue Horner&rsquo;s website' class='snap_noshots'><img alt='Sue Horner' src='http://www.gravatar.com/avatar/2fc4760c925eb728b9163d69246c9ad7?s=80&amp;d=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536&amp;r=G' class='avatar avatar-80 avatar-default' height='80' width='80' /></a></div>
<p>Great ideas, Linda! I would especially like to see sessions recorded for later viewing. So many times, I was forced to choose between two or more speakers/topics. Sure, you can get a copy of the presentation, but it&#8217;s just not the same. And what happened to the traditional video promoting the sights and sounds of the following year&#8217;s conference, to get people jazzed up about it?
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IABC 2010 world conference thoughts, themes and take-aways by #IABC10 - highlights, observations and grumbles</title>
		<link>http://lindajohannesson.com/2010/06/12/581/comment-page-1/#comment-974</link>
		<dc:creator>#IABC10 - highlights, observations and grumbles</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://lindajohannesson.com/?p=581#comment-974</guid>
		<description>[...] on integrating multi media into comms strategy and Bill Quirke on Employee Communication. Head to Linda Johannessons, Mike Klein&#8217;s  and Kristen Sukalac&#8217;s posts for a more comprehensive update on the [...]</description>
		<content:encoded><![CDATA[<p>[...] on integrating multi media into comms strategy and Bill Quirke on Employee Communication. Head to Linda Johannessons, Mike Klein&#8217;s  and Kristen Sukalac&#8217;s posts for a more comprehensive update on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Milestone in Conversations by Mike hickinbotham</title>
		<link>http://lindajohannesson.com/2010/04/21/a-milestone-in-conversations/comment-page-1/#comment-943</link>
		<dc:creator>Mike hickinbotham</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://lindajohannesson.com/?p=517#comment-943</guid>
		<description>Congrats - what a great honour!

Say hi to Scarborough for me.

Mike</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='Mike hickinbotham' src='http://www.gravatar.com/avatar/8072c3f84f05d6add882c2d2dff62570?s=80&amp;d=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536&amp;r=G' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>
<p>Congrats &#8211; what a great honour!</p>
<p>Say hi to Scarborough for me.</p>
<p>Mike
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Reveal was Revealing Indeed by Linda Johannesson</title>
		<link>http://lindajohannesson.com/2010/04/10/the-big-reveal-was-very-revealing-indeed/comment-page-1/#comment-942</link>
		<dc:creator>Linda Johannesson</dc:creator>
		<pubDate>Wed, 21 Apr 2010 23:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://lindajohannesson.com/?p=475#comment-942</guid>
		<description>Some great comments from all of you. Thanks for taking the time to provide them. This is exactly what I mean by creating conversations. We don&#039;t have to agree on all points. In fact, the conversation is better when we don&#039;t. Everyone is entitled to their opinion and I&#039;m happy to continue this discussion, here, over twitter or in person. 
I&#039;m just glad we have so many options to share them these days.</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><a href='http://www.lindajohannesson.com' rel='external nofollow'  title='Visit Linda&rsquo;s website' class='snap_noshots'><img alt='Linda' src='/ljavatar.jpg' class='avatar avatar-80 avatar-default' height='80' width='80' /></a></div>
<p>Some great comments from all of you. Thanks for taking the time to provide them. This is exactly what I mean by creating conversations. We don&#8217;t have to agree on all points. In fact, the conversation is better when we don&#8217;t. Everyone is entitled to their opinion and I&#8217;m happy to continue this discussion, here, over twitter or in person.<br />
I&#8217;m just glad we have so many options to share them these days.
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Reveal was Revealing Indeed by Chris Betcher</title>
		<link>http://lindajohannesson.com/2010/04/10/the-big-reveal-was-very-revealing-indeed/comment-page-1/#comment-940</link>
		<dc:creator>Chris Betcher</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://lindajohannesson.com/?p=475#comment-940</guid>
		<description>Yeah I was there too and I have to say I left very unimpressed with the whole iconic experience.  Actually, I think it would be more accurate to say that left really surprised that so many others were appearing to be so impressed with what I thought was a pretty mundane experience.

There was little in the talk that night that I found insightful or even that useful. Iconic seemed like a nice bloke and all, but the lack of true depth in the way the Twitter medium was being used was striking to me.  It felt very unauthentic and contrived to me.

I read the comments from Iconic above, and I have to say that when I saw the mention about getting up at 5am and staying up late after 11pm, in order to write tweets and then saying that it somehow matched the efforts of his hardworking parents... that&#039;s just so pretentious I don&#039;t even know where to start with it.  My own parents were hardworking people who knew what it meant to make sacrifices for the family, but to even suggest that getting up early to send tweets is in any way comparable to their hard work is just plain insulting. 

Twitter is a great tool. It&#039;s revolutionised the way people connect and network and communicate, but for someone to start seeing it as a mission of some sort, and thinking that tweeting has some sort of perceived importance that puts it on a level with having a real job or producing real work... that&#039;s just delusional.

And the mention about overtweeting, no you&#039;re right, I don&#039;t think iconic actually mentioned the word overtweeting at all.  He didn&#039;t have to.  A few simple searches using a service like http://followcost.com/iconic88 shows that his average number of tweets is 182.95 per day (or 174.68 per day for the past 100 days).  This gets a &quot;nuclear&quot; follow cost warning.  So, no, Iconic didn&#039;t utter the words overtweeting, but the facts make it clear that he does.  Do the math... allowing 6 hours for sleep, that&#039;s a tweet every 5.9 minutes. Yeah, that&#039;s overtweeting, and it treats Twitter as broadcast medium, not a communication medium.  That&#039;s fine... Twitter can be whatever you want it to be, but let&#039;s call it for what it is, and not be deluded into believing that sending 182 tweets a day - with only 27% of those being @replies - is in any way a &quot;conversation&quot;. It&#039;s not.

The thing is, after following the guy for a while just to see what all the fuss was about, all I saw were a series of tweets and retweets containing glib, hackneyed self-help phrases that tried to pass themselves off as genuinely worthy content.  

I know all this sounds really negative, so I&#039;m sorry about that.  But I&#039;m so tired of hearing people attributing some sort of almost mystic religious importance to social tools. A lot of what I heard that night was just a whole lot of BS that attempted to elevate Twitter to some sort of instrument of social redemption.  Like I said, iconic was a nice enough bloke and all, but I didn&#039;t feel there was much real substance in the content of what he had to say, and I was surprised by how much his message was fawned over by those in attendance.

Chris</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><a href='http://www.chrisbetcher.com' rel='external nofollow' target='_blank' title='Visit Chris Betcher&rsquo;s website' class='snap_noshots'><img alt='Chris Betcher' src='http://www.gravatar.com/avatar/9ab6dc78e0f58a4bad9d4601e6d22c36?s=80&amp;d=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536&amp;r=G' class='avatar avatar-80 avatar-default' height='80' width='80' /></a></div>
<p>Yeah I was there too and I have to say I left very unimpressed with the whole iconic experience.  Actually, I think it would be more accurate to say that left really surprised that so many others were appearing to be so impressed with what I thought was a pretty mundane experience.</p>
<p>There was little in the talk that night that I found insightful or even that useful. Iconic seemed like a nice bloke and all, but the lack of true depth in the way the Twitter medium was being used was striking to me.  It felt very unauthentic and contrived to me.</p>
<p>I read the comments from Iconic above, and I have to say that when I saw the mention about getting up at 5am and staying up late after 11pm, in order to write tweets and then saying that it somehow matched the efforts of his hardworking parents&#8230; that&#8217;s just so pretentious I don&#8217;t even know where to start with it.  My own parents were hardworking people who knew what it meant to make sacrifices for the family, but to even suggest that getting up early to send tweets is in any way comparable to their hard work is just plain insulting. </p>
<p>Twitter is a great tool. It&#8217;s revolutionised the way people connect and network and communicate, but for someone to start seeing it as a mission of some sort, and thinking that tweeting has some sort of perceived importance that puts it on a level with having a real job or producing real work&#8230; that&#8217;s just delusional.</p>
<p>And the mention about overtweeting, no you&#8217;re right, I don&#8217;t think iconic actually mentioned the word overtweeting at all.  He didn&#8217;t have to.  A few simple searches using a service like <a href="http://followcost.com/iconic88" rel="nofollow">http://followcost.com/iconic88</a> shows that his average number of tweets is 182.95 per day (or 174.68 per day for the past 100 days).  This gets a &#8220;nuclear&#8221; follow cost warning.  So, no, Iconic didn&#8217;t utter the words overtweeting, but the facts make it clear that he does.  Do the math&#8230; allowing 6 hours for sleep, that&#8217;s a tweet every 5.9 minutes. Yeah, that&#8217;s overtweeting, and it treats Twitter as broadcast medium, not a communication medium.  That&#8217;s fine&#8230; Twitter can be whatever you want it to be, but let&#8217;s call it for what it is, and not be deluded into believing that sending 182 tweets a day &#8211; with only 27% of those being @replies &#8211; is in any way a &#8220;conversation&#8221;. It&#8217;s not.</p>
<p>The thing is, after following the guy for a while just to see what all the fuss was about, all I saw were a series of tweets and retweets containing glib, hackneyed self-help phrases that tried to pass themselves off as genuinely worthy content.  </p>
<p>I know all this sounds really negative, so I&#8217;m sorry about that.  But I&#8217;m so tired of hearing people attributing some sort of almost mystic religious importance to social tools. A lot of what I heard that night was just a whole lot of BS that attempted to elevate Twitter to some sort of instrument of social redemption.  Like I said, iconic was a nice enough bloke and all, but I didn&#8217;t feel there was much real substance in the content of what he had to say, and I was surprised by how much his message was fawned over by those in attendance.</p>
<p>Chris
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
</channel>
</rss>
